8-11 PER CAPITA ANNUAL CASH INCOME AND EXPENDITURE, SAVINGS DEPOSIT OF RURAL HOUSEHOLDS
(yuan)
Item 1995 1997 1998 1999
Deposit Balance at Begin of Term 135.63 215.54 271.67 338.47
Cash in Hand at Begin of Term 230.75 278.89 376.08 469.62
Cash Income during the Term (without Saving and Credit) 1,129.08 1,654.53 1,731.76 1,733.91
Basic Income 1 010.89 1 499.20 1 562.43 1 549.07
Labourers' Remuneration 208.32 365.21 446.35 530.32
# From Township Enterprises 25.63 47.84 56.35 56.16
Income from Household Business Operation 802.57 1 134.00 116.08 1 018.75
Transfer Income 99.36 129.29 140.30 156.24
Property Income 18.83 26.04 29.02 28.61
Cash Expenditure during the Term (without Saving and Credit) 1 111.88 1 568.64 1 610.03 1 565.06
Expenditure on Production 386.36 531.75 549.32 477.41
Expenditure for Household Business 352.88 507.21 515.18 450.94
Expenditure on Perchasing Productive Fixed Assets 33.48 24.53 34.15 26.48
Taxes 17.98 25.84 27.33 32.33
Payments to Collective Units 11.08 7.70 10.76 7.94
Collective Drawing and Apportion 28.04 47.30 46.04 43.06
Living Expenditure 605.14 862.54 887.31 909.08
Food 266.46 363.88 357.22 359.74
Clothing 63.10 85.01 77.83 72.59
Residence 91.94 132.23 144.14 158.28
# Housing 67.84 90.00 102.47 108.92
Fuel 9.49 12.91 13.14 14.66
Household Facilities, Articles and Services 50.54 68.23 63.15 62.86
Medicine and Medical Services 29.35 48.80 53.21 57.13
Transportation and Communications 18.38 32.71 36.20 37.74
Cultural, Educational and Recreational Articles and Services 75.36 113.35 137.29 140.92
Other Commodities and Services 10.01 18.33 18.26 19.82
Other Non-credit Expenditure 63.28 93.52 89.26 95.23
Cash in Hand at End of Term 254.83 398.70 498.95 609.64
Deposit Balance at End of Term 184.18 266.20 341.48 406.15